All-Time Men's Basketball Wins

These are the top 25 schools in All-Time Wins as of 10/12/2023.

Rank School Wins Losses Total Percent Wins Behind Rank at Season Start Current Season
1 Kentucky 2377 748 3125 0.761 --- 1 22-12
2 Kansas 2370 885 3255 0.728 7 2 28-8
3 North Carolina 2343 852 3195 0.733 34 3 20-13
4 Duke 2273 920 3193 0.712 104 4 27-9
5 UCLA 1986 888 2874 0.691 391 7 31-6
6 Temple 1978 1135 3113 0.635 399 5 16-16
7 Syracuse 1973 964 2937 0.672 404 6 17-15
8 Notre Dame 1950 1089 3039 0.642 427 8 11-21
9 St. John's 1922 1085 3007 0.639 455 9 18-15
10 Indiana 1913 1102 3015 0.634 464 10 23-12
11 Arizona 1912 977 2889 0.662 465 11 28-7
12 Purdue 1895 1075 2970 0.638 482 13 29-6
13 Cincinnati 1889 1064 2953 0.640 488 12 23-13
14 Texas 1879 1126 3005 0.625 498 17 29-9
15 Illinois 1878 1052 2930 0.641 499 14 20-13
16 Utah 1875 1067 2942 0.637 502 15 17-15
17 Western Kentucky 1872 973 2845 0.658 505 16 17-16
18 Brigham Young 1869 1134 3003 0.622 508 18 19-15
19 Villanova 1864 973 2837 0.657 513 19 17-17
20 West Virginia 1846 1152 2998 0.616 531 20 19-15
21 Washington 1843 1255 3098 0.595 534 21 16-16
22 Penn 1836 1151 2987 0.615 541 22 17-13
23 Princeton 1806 1120 2926 0.617 571 24 23-9
24 North Carolina State 1805 1121 2926 0.617 572 25 23-11
25 Michigan State 1802 1136 2938 0.613 575 26 21-13

Note: Kansas 15 wins vacated in 2018

Note: Louisville had 123 wins vacated in 2018

Note: Syracuse had 101 wins vacated in 2015

Home   Links

This page generated with Microsoft Visual FoxPro on 10/12/2023.